Beach Litter Results
2008 Results
| LITTER ASSESSMENTS 2008 | |||
|---|---|---|---|
| SITE | OVERALL RESULT | SITE | OVERALL RESULT |
| NORTH COAST BEACHES | NORTH DOWN BEACHES | ||
| Magilligan (Benone) | B |
Helen's Bay | B |
| Magilligan (Downhill) | B |
Crawfordsburn | B |
| Castlerock | B |
Ballyholme | B |
| Portstewart | B |
Groomsport | B |
| Portrush (Mill) West | B |
Millisle | C |
| Portrush (Curran) East | C |
Ballywalter | B |
| Portrush (Whiterocks) | B |
||
| Portballintrae (Salmon Rock) | B |
||
| ANTRIM COAST BEACHES | SOUTH DOWN BEACHES | ||
| Ballycastle | C |
Tyrella | B |
| Waterfoot | B |
Newcastle | C |
| Carnlough | B |
Murlough Co. Down | B |
| Ballygally | B |
Cranfield (Nicholson's Strand) | B |
| Brown's Bay | C |
Cranfield Bay | B |
2007 Results
| LITTER ASSESSMENTS 2007 | |||
|---|---|---|---|
| SITE | OVERALL RESULT | SITE | OVERALL RESULT |
| NORTH COAST BEACHES | NORTH DOWN BEACHES | ||
| Magilligan (Benone) | C |
Helen's Bay | B |
| Magilligan (Downhill) | B |
Crawfordsburn | B |
| Castlerock | B |
Ballyholme | B |
| Portstewart | B |
Groomsport | B |
| Portrush (Mill) West | C |
Millisle | C |
| Portrush (Curran) East | D |
Ballywalter | B |
| Portrush (Whiterocks) | B |
||
| ANTRIM COAST BEACHES | SOUTH DOWN BEACHES | ||
| Ballycastle | B |
Tyrella | C |
| Waterfoot | D |
Newcastle | C |
| Carnlough | D |
Murlough Co. Down | B |
| Ballygally | C |
Cranfield (Nicholson's Strand) | C |
| Brown's Bay | D |
Cranfield Bay | B |
2005 and 2006 Results
Aesthetic Litter Surveys at Bathing Water Beaches in Northern Ireland 2005 to 2006(.PDF 32.3Kb)![]()
2004 Results
| LITTER ASSESSMENTS 2004 | |||
|---|---|---|---|
| SITE | OVERALL RESULT |
SITE | OVERALL RESULT |
| ANTRIM COAST BEACHES | NORTH COAST BEACHES | ||
| Ballycastle | B |
Magilligan | A |
| Cushendun | C |
Downhill | B |
| Cushendall | B |
Castlerock | B |
| Waterfoot | D |
Portstewart | B |
| Carnlough | B |
Portrush Mill | B |
| Ballygally | B |
Portrush Curran | B |
| Brown's Bay | B |
Whiterocks | B |
| NORTH DOWN BEACHES | SOUTH DOWN BEACHES | ||
| Helen's Bay | B |
Warrenpoint | C |
| Crawfordsburn | B |
Tyrella | B |
| Ballyholme | C |
Murlough | B |
| Groomsport | C |
Newcastle | B |
| Millisle | D |
Nicholson's Strand | B |
| Ballywalter | B |
Cranfield | B |
| Ballyhalbert | B |
2003 Results
| LITTER ASSESSMENTS 2003 | |||
|---|---|---|---|
| SITE | OVERALL RESULT |
SITE | OVERALL RESULT |
| ANTRIM COAST BEACHES | NORTH COAST BEACHES | ||
| Ballycastle | B |
Magilligan | B |
| Cushendun | B |
Downhill | B |
| Cushendall | B |
Castlerock | B |
| Waterfoot | C |
Portstewart | B |
| Carnlough | B |
Portrush Mill | B |
| Ballygally | B |
Portrush Curran | B |
| Brown's Bay | B |
Whiterocks | B |
| NORTH DOWN BEACHES | SOUTH DOWN BEACHES | ||
| Helen's Bay | B |
Warrenpoint | C |
| Crawfordsburn | B |
Tyrella | B |
| Ballyholme | B |
Murlough | B |
| Groomsport | B |
Newcastle | C |
| Millisle | C |
Nicholson's Strand | C |
| Ballywalter | B |
Cranfield | B |
| Ballyhalbert | C |
2002 Results
| LITTER ASSESSMENTS 2002 | |||
|---|---|---|---|
| SITE | OVERALL RESULT |
SITE | OVERALL RESULT |
| ANTRIM COAST BEACHES | NORTH COAST BEACHES | ||
| Ballycastle | B |
Magilligan | B |
| Cushendun | B |
Downhill | B |
| Cushendall | C |
Castlerock | B |
| Waterfoot | C |
Portstewart | B |
| Carnlough | B |
Portrush Mill | C |
| Ballygally | B |
Portrush Curran | B |
| Brown's Bay | C |
Whiterocks | B |
| NORTH DOWN BEACHES | SOUTH DOWN BEACHES | ||
| Helen's Bay | D |
Warrenpoint | C |
| Crawfordsburn | B |
Tyrella | C |
| Ballyholme | D |
Murlough | B |
| Groomsport | B |
Newcastle | C |
| Millisle | C |
Nicholson's Strand | C |
| Ballywalter | B |
Cranfield | B |
| Ballyhalbert | B |
2000 Results
| LITTER ASSESSMENTS 2000 | |||
|---|---|---|---|
| SITE | OVERALL RESULT |
SITE | OVERALL RESULT |
| ANTRIM COAST BEACHES | NORTH COAST BEACHES | ||
| Ballycastle | B |
Magilligan | B |
| Cushendun | B |
Downhill | B |
| Cushendall | C |
Castlerock | B |
| Waterfoot | B |
Portstewart | C |
| Carnlough | B |
Portrush Mill | C |
| Ballygally | B |
Portrush Curran | C |
| Brown's Bay | Whiterocks | B |
|
| NORTH DOWN BEACHES | SOUTH DOWN BEACHES | ||
| Helen's Bay | B |
Warrenpoint | C |
| Crawfordsburn | B |
Tyrella | C |
| Ballyholme | C |
Murlough | B |
| Groomsport | C |
Newcastle | C |
| Millisle | B |
Nicholson's Strand | B |
| Ballywalter | B |
Cranfield | C |
| Ballyhalbert | B |
1999 Results
| LITTER ASSESSMENTS 1999 | |||
|---|---|---|---|
| SITE | OVERALL RESULT |
SITE | OVERALL RESULT |
| ANTRIM COAST BEACHES | NORTH COAST BEACHES | ||
| Ballycastle | C |
Magilligan | B |
| Cushendun | B |
Downhill | B |
| Cushendall | B |
Castlerock | B |
| Waterfoot | C |
Portstewart | B |
| Carnlough | B |
Portrush Mill | D |
| Ballygally | Portrush Curran | B |
|
| Brown's Bay | C |
Whiterocks | B |
| NORTH DOWN BEACHES | SOUTH DOWN BEACHES | ||
| Helen's Bay | B |
Warrenpoint | C |
| Crawfordsburn | C |
Tyrella | C |
| Ballyholme | C |
Murlough | B |
| Groomsport | B |
Newcastle | D |
| Millisle | C |
Nicholson's Strand | B |
| Ballywalter | C |
Cranfield | B |
| Ballyhalbert | C |


