River basin planning is a six-yearly cycle of planning, actions and review, with public participation throughout. The timetable for delivery of the Water Framework Directive (WFD) is listed below:
| Target Date | Deliverable |
| 2003 | WFD incorporated into Member State Law. Identify River Basin Districts, International River Basin Districts and competent authorities. |
| 2004 | Complete initial characterisation of River Basin Districts and International River Basin Districts. Establish registers of Protected Areas in each River Basin District. Complete first economic analysis of water use. |
| 2005 | Establish criteria for assessment of good groundwater chemical status and criteria for identifying significant and sustained changes. |
| 2006 | Monitoring programmes operational. |
| 2007 | Publish and consult on River Basin District issues and objectives. |
| 2008 | Produce Programme of Measures, consultation on draft River Basin Management Plans. |
| 2009 - 2012 | Plan and Programme of Measures enacted. |
| 2015 | Achieve Environmental Objectives set out in first River Basin Management Plans. |
A number of steps have already been taken to ensure the implementation of the WFD. Northern Ireland has one river basin district (North Eastern) and three international river basin districts (Shannon, North Western and Neagh Bann) as defined in the WFD Article 3 IRBD map(.PDF 848Kb)
.
An environmental characterisation report(.PDF 960Kb)
was published in March 2005. In 2007, we consulted on the significant water management issues - Water Matters 'Have Your Say!'(.PDF 1.71Mb)
. The feedback we received, Significant Water Management Issues - Digest of Comments(.PDF 508Kb)
has influenced this draft River Basin Management Plan.