Part A Installation Fees & Charges
Fees and Charges
The fees and charges relating to permits are detailed in the document below:
| Charge Category | Part A | Part B (per installation) |
|---|---|---|
| Permit application | £4385 per component | £1530 |
| Annual Subsistance | £1556 per component | £955 |
| Variation (standard) | £1283 per component | |
| Variation (substantial) | £2275 per component | £1000 |
| Transfer (part) | £1490 (plus supplement of £1102 for specified waste management activities) |
£457 |
| Transfer (whole) | £288 (plus supplement of £1102 for specified waste management activities) |
£155 |
| Surrender | £2392 (plus supplement of £1865 for landfills) | No Charge |




